Pricelist 2024
DJ licence
Background music streaming licence for congregational activities
Background music streaming licence for educational establishments
Background music streaming licence for municipal activities
Background music streaming licence for sports
Music in professional dramatics
Music in call center services
Music in cinematic operations, percentage licence
Music in cinematic operations, annual licence
Music in amateur dramatics
Music in care facilites
Music in municipal activities
Music in an educational establishment
Music in day center activities
Music in congregational activities
Music on board a large vessel
Music in a dance pavilion
Music licence for a fitness/sports instructor
Music videos in customer premises
Music videos in an educational establishment
Music videos as background music in a restaurant
Music videos in dance and disco use
Music videos at an event
Phone queue music
Reproduction licence for a venue
Reproduction licence, personal
Reproduction permission, bound to song
Reproduction licence, daily
Dance music in a restaurant
DJ licence for the venue
Interval music in the restaurant
Background music in customer premises
Background music in a bus
Background music in a cinema
Background music in personnel facilities
Background music in an amusement park
Background music in a gym
Background music in a holiday home
Background music in a lunch restaurant
Background music in accommodation facilities
Background music from a jukebox
Background music in instructed sports
Background music in a restaurant
Background music in inland/coastal transport vessels
Background music in a taxi
Background music outdoors
Background music in a sports hall
Background music in timeshare operations
Pricelist 2025
DJ licence
Background music streaming licence for congregational activities
Background music streaming licence for educational establishments
Background music streaming licence for municipal activities
Background music streaming licence for sports
Music in professional dramatics
Music in call center services
Music in cinematic operations, percentage licence
Music in cinematic operations, annual licence
Music in amateur dramatics
Music in care facilites
Music in municipal activities
Music in an educational establishment
Music in day center activities
Music in congregational activities
Music on board a large vessel
Music in a dance pavilion
Music licence for a fitness/sports instructor
Music videos in customer premises
Music videos in an educational establishment
Music videos as background music in a restaurant
Music videos in dance and disco use
Music videos at an event
Phone queue music
Reproduction licence for a venue
Reproduction licence, personal
Reproduction permission, bound to song
Reproduction licence, daily
Dance music in a restaurant
DJ licence for the venue
Interval music in the restaurant
Background music in customer premises
Background music in a bus
Background music in a cinema
Background music in personnel facilities
Background music in an amusement park
Background music in a gym
Background music in a holiday home
Background music in a lunch restaurant
Background music in accommodation facilities
Background music from a jukebox
Background music in instructed sports
Background music in a restaurant
Background music in inland/coastal transport vessels
Background music in a taxi
Background music outdoors
Background music in a sports hall
Background music in timeshare operations
DJ licence 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO |
---|---|
€ / licence / month | € / licence / month |
10,12 | 7,85 |
Background music streaming licence for congregational activities 2024
Price 2024
- Gramex: 20% of the price of the background music license, minimum payment 27,56 € / year
Price examples
Example A: Price of a Gramex Music in congregational activities licence of 2,000 members: 103,8 € / year
Gramex background music steaming license price: minimum payment 27,56 € / year
Example B: Price of a Gramex Music in congregational activities licence of 20,000 members: 1038 € / year
Gramex background music streaming license price: 207,6 € / year
Example C: Price of a Gramex Music in congregational activities licence of 50,000 members: 2,595 € / year
Gramex background music streaming license price: 519 € / year
Background music streaming licence for educational establishments 2024
Price 2024
- Gramex: 20% of the price of the background music licence, minimum payment 330,75 € / year
Background music streaming licence for municipal activities 2024
Price 2024
- Gramex: 20% of the price of the background music licence, minimum payment 330,75 € / year
Price examples
Example A: Price of a Gramex background music licence in a municipality of 15,000 inhabitants: 1,662€
Gramex streaming licence price: minimum payment 330,75 € / year
Example B: Price of a Gramex background music licence in a municipality of 70,000 inhabitants: 7,742 €
Gramex streaming licence price: Gramex streaming licence minimum price 1,548,4 € / year
Background music streaming licence for sports 2024
Price 2024
- Teosto: 20% of the price of your background music licence, minimum payment 22,79 € / month
- Gramex: 20% of the price of your background music licence, minimum payment 27,56 € / month
Price examples
Example A: Background music in instructed fitness class licence per month Gramex 38,28 € / month + Teosto 36,64 € / month
Streaming licence price: Gramex minimum payment 27,56 € / month + Teosto 22,79 € / month
Example B: Background music in instructed fitness class licence per month Gramex 153,17 € / month + Teosto 256,37 € / month
Streaming licence price: Gramex 30,63 € / month + Teosto 51,27 € / month
Example C: Background music in a gym licence price per month Gramex 29,80 € / month + Teosto 35,06 € / month
Streaming licence price: Gramex minimum payment 27,56 € / month + Teosto 22,79 € / month
Music in professional dramatics 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | |||
---|---|---|---|
€ / production | € / production | € / production | |
Number of seats | 1 – 20 performances | 21 – 50 performances | Over 50 performances |
1 – 150 | 128,62 | 283,45 | 374,62 |
151 – 500 | 283,45 | 470,75 | 573,15 |
Over 500 | 470,75 | 573,15 | 649,34 |
Music in call center services 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | ||
---|---|---|---|
Number of music minutes per year | € / month | Number of music minutes per year | € / month |
1 – 10000 | 69,6 | 1 – 10000 | 70,13 |
10001 – 100000 | 97,44 | 10001 – 100000 | 94,02 |
100001 – 500000 | 194,86 | 100001 – 500000 | 188,02 |
500001 – 1000000 | 389,77 | 500001 – 1000000 | 391,71 |
1000001 – 2000000 | 723,82 | 1000001 – 2000000 | 720,02 |
2000001 – 3000000 | 1030,06 | 2000001 – 3000000 | 1033,28 |
3000001 – 4000000 | 1336,27 | 3000001 – 4000000 | 1346,63 |
4000001 – 5000000 | 1558,99 | 4000001 – 5000000 | 1565,94 |
5000001 – 6000000 | 1781,69 | 5000001 – 6000000 | 1795,71 |
6000001 – 7000000 | 2018,31 | 6000001 – 7000000 | 2025,54 |
7000001 – 8000000 | 2241,03 | 7000001 – 8000000 | 2255,31 |
8000001 – 9000000 | 2470,71 | yli 8000000 | 2485,05 |
over 9000000 | 224,47 € for each starting million minutes will be added to the Gramex price / month |
Music in cinematic operations, percentage licence
- Operators who are not members of SEOL can obtain a Percentage licence to organize film festivals and tours and/or other regular film activities
- The applicable value added tax is added to the prices
- The licence obtainer informs us of the number of shows and the revenue receipts per show
- Minimum compensation 2024 €10,94 / show
Pricelist 2024
1.1% of ticket revenue (VAT not included) / show
Music in cinematic operations, annual licence 2024
Can be scrolled horizontally
TEOSTO | |
---|---|
Number of shows a year | € / year |
1 – 3 | 13,94 |
4 – 10 | 46,43 |
11 – 20 | 92,84 |
21 – 30 | 139,26 |
31 – 40 | 185,67 |
Music in amateur dramatics 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | |
---|---|
Number of seats | € / performance |
1 – 100 | 6,75 |
101 – 250 | 9,85 |
Over 250 | 12,31 |
Music in care facilites 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | |
---|---|
Number of beds | € / month |
1 – 30 | 7,07 |
31 – 50 | 13,57 |
51 – 75 | 20,31 |
76 – 100 | 27,1 |
101 – 150 | 33,9 |
151 – 200 | 40,67 |
Over 200 | 0,1856 € / month / bed |
Music in municipal activities 2024
- VAT at the current rate will be added to the prices
- Minimum payment 27,76 €
Can be scrolled horizontally
GRAMEX | ||
---|---|---|
Number of inhabitants | Municipalities that provide health and social services: € / inhabitant / year | Other municipalities: € / inhabitant / year |
1 – 70000 | 0,1108 | 0,0908 |
70001 – 200000 | 0,0800 | 0,0655 |
over 200000 | 0,0393 | 0,0323 |
Reproduction compensation (optional) | 0,0353 | 0,0353 |
Music in an educational establishment 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Number of students | € / month | € / month |
1 – 50 | 3,23 | 0,66 |
51 – 100 | 6,44 | 1,23 |
101 – 200 | 12,37 | 2,43 |
201 – 400 | 18,57 | 4,88 |
for a number of students exceeding 400, compensation will be on a per student basis | 0,0307 | 0,0136 |
Music in day center activities 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | |
---|---|
Number of daily visitors | € / month |
1 – 15 | 3,23 |
16 – 35 | 6,44 |
36 – 50 | 12,37 |
Over 50 | 0,2547 € / month / daily visitor |
Music in congregational activities 2024
- VAT at the current rate will be added to the prices
- The minimum payment for the licence is 43,82 €
Can be scrolled horizontally
GRAMEX | |
---|---|
Number of members per calendar year | 0,0519 € |
Music on board a large vessel 2024
- VAT at the current rate will be added to the prices
- The invoicing period is one calendar year
Can be scrolled horizontally
GRAMEX | |
---|---|
Vessel’s passenger capacity | € / calendar year |
501 – 1500 | 11945 |
1501 – 2000 | 16419 |
over 2000 | 20893 |
Music in a dance pavilion 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | |||
---|---|---|---|
Event with an entrance fee | Event without an entrance fee | ||
When the music has a significant role in the event (e.g. dancing, disco, DJ etc.) | When recorded music is used as background or interval music | Includes plays | |
Actual number of audience members | € / day | € / day | € / day |
1 – 250 | 56,98 | 34,92 | 31,75 |
251 – 500 | 100,55 | 47,61 | 31,75 |
501 – 750 | 147,48 | 47,61 | 47,61 |
751 – 1000 | 191,09 | 69,83 | 47,61 |
1001 – 1500 | 261,45 | 69,83 | 63,45 |
1501 – 2000 | 338,51 | 107,92 | 79,33 |
2001 – 2500 | 412,25 | 107,92 | 95,2 |
2501 – 3000 | 488,59 | 142,82 | 111,06 |
3001 – 3500 | 563,09 | 142,82 | 126,96 |
3501 – 4000 | 636,87 | 177,75 | 142,82 |
4001 – 4500 | 713,93 | 177,75 | 158,61 |
4501 – 5000 | 787,99 | 212,82 | 174,43 |
5001 – 5500 | 862,07 | 212,82 | 190,22 |
5501 – 6000 | 936,16 | 247,87 | 206,04 |
6001 – 6500 | 1010,24 | 247,87 | 221,85 |
6501 – 7000 | 1084,34 | 282,97 | 237,67 |
7001 – 7500 | 1158,4 | 282,97 | 253,47 |
7501 – 8000 | 1232,49 | 318,04 | 269,27 |
8001 – 8500 | 1306,55 | 318,04 | 285,08 |
8501 – 9000 | 1380,66 | 353,09 | 300,89 |
9001 – 9500 | 1454,75 | 353,09 | 316,69 |
9501 – 10000 | 1528,82 | 388,17 | 332,51 |
10001 – 10500 | 1602,91 | 388,17 | 348,31 |
Music licence for a fitness/sports instructor 2024
- The price of the licence consists of Teosto and Gramex compensation as defined in the table below. The licence includes compensation paid to both copyright organisations. Our online store will calculate the total price of your licence for you.
- VAT at the current rate will be added to the prices
- A music licence is a tax-deductible expense for the business owner.
Can be scrolled horizontally
GRAMEX | TEOSTO |
---|---|
€ / licence / year | € / licence / year |
204,85 | 159,99 |
Music videos in customer premises 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | ||
---|---|---|
Performers’ compensation | Producers’ compensation | |
Surface area of customer premises (m2) | € / month | € / month |
1 – 30 | 4,3 | 14,38 |
31 – 50 | 6,44 | 21,59 |
51 – 100 | 9,25 | 30,94 |
101 – 300 | 12,12 | 40,57 |
301 – 400 | 14,21 | 47,57 |
401 – 500 | 14,21 | 47,57 |
501 – 1000 | 21,37 | 71,56 |
1001 – 1500 | 28,49 | 95,32 |
1501 – 2000 | 35,58 | 119,12 |
More than 2000 m2 | 7,28 € / month / 500 m2 | 24,33 € / month / 500 m2 |
Music videos in an educational establishment 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | |
---|---|
€ / student / day | |
Producers’ compensation | 0,2821 |
Performers’ compensation | 0,0824 |
Music videos as background music in a restaurant 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | ||
---|---|---|
Performers’ compensation | Producers’ compensation | |
Number of customer seats | € / month | € / month |
1 – 24 | 7,64 | 25,63 |
25 – 50 | 9,73 | 32,63 |
51 – 100 | 17,54 | 32,63 |
101 – 150 | 22,78 | 76,28 |
151 – 200 | 33,74 | 112,9 |
201 – 300 | 43,91 | 146,97 |
301 – 400 | 52,43 | 175,57 |
401 – 500 | 61,29 | 205,2 |
501 – 600 | 69,84 | 233,81 |
601 – 700 | 78,51 | 262,86 |
701 – 800 | 87,22 | 291,96 |
801 – 900 | 95,93 | 321,11 |
901 – 1000 | 104,77 | 350,66 |
over 1000 | 112,88 | 377,89 |
Music videos in dance and disco use 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | ||||||
---|---|---|---|---|---|---|
1 – 2 days of use per week | 3 – 4 days of use per week | 5 – 7 days of use per week | ||||
Performers’ compensation | Producers’ compensation | Performers’ compensation | Producers’ compensation | Performers’ compensation | Producers’ compensation | |
Number of customer seats | € / month | € / month | € / month | € / month | € / month | € / month |
1 – 24 | 9,59 | 32,1 | 12,23 | 40,96 | 17,86 | 59,85 |
25 – 50 | 11,1 | 37,15 | 15,09 | 50,45 | 23,17 | 77,59 |
51 – 100 | 15,09 | 50,45 | 20,51 | 68,72 | 33,12 | 110,82 |
101 – 150 | 19,2 | 64,27 | 25,98 | 86,98 | 41,22 | 137,97 |
151 – 200 | 23,34 | 78,12 | 31,62 | 105,86 | 50,83 | 170,15 |
201 – 300 | 27,49 | 92,02 | 37,23 | 124,68 | 61,75 | 206,68 |
301 – 400 | 31,62 | 105,86 | 42,57 | 142,47 | 70,16 | 234,97 |
401 – 500 | 35,59 | 119,16 | 48,32 | 161,73 | 78,46 | 262,62 |
501 – 600 | 40,05 | 134,07 | 53,48 | 179,02 | 86,56 | 289,77 |
601 – 700 | 44,03 | 147,39 | 59,28 | 198,42 | 94,82 | 317,42 |
701 – 800 | 48,32 | 161,73 | 64,54 | 216,08 | 103,11 | 345,18 |
801 – 900 | 52,31 | 175,11 | 70,34 | 235,49 | 111,39 | 372,84 |
901 – 1000 | 56,29 | 188,4 | 75,64 | 253,22 | 119,65 | 400,59 |
over 1000 | 60,54 | 202,71 | 80,91 | 270,88 | 127,62 | 427,27 |
Music videos at an event 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | ||
---|---|---|
Performers’ compensation | Producers’ compensation | |
Number of participants / event | € / event | € / event |
1 – 50 | 8,22 | 27,51 |
51 – 200 | 16,72 | 55,95 |
201 – 500 | 41,91 | 140,34 |
501 – 1000 | 83,56 | 279,75 |
1001 – 5000 | 167,12 | 559,5 |
Over 5000 | Please contact our customer service | Please contact our customer service |
Phone queue music 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Number of telephone attendants | € / month | € / month |
1 – 10 | 14,89 | 15,68 |
11 – 30 | 14,89 | 18,78 |
31 – 60 | 14,89 | 21,92 |
61 – 150 | 14,89 | 25,03 |
over 150 | Please contact our customer service | Please contact our customer service |
Reproduction licence for a venue 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Number of users | € / month / venue | € / month / venue |
One user | 10,58 | 7,23 |
Multiple users | 20,6 | 14,11 |
Reproduction licence, personal 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO |
---|---|
€ / month | € / month |
10,58 | 7,23 |
Reproduction permission, bound to song 2024
- VAT at the current rate will be added to the prices
- The minimum payment for the licence is 22,55 €
Can be scrolled horizontally
GRAMEX | |
---|---|
The price of a reproduction permission / song | 1,3902 |
Reproduction licence, daily 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | TEOSTO |
---|---|
€ / licence / 24 h | € / licence / 24 h |
21,56 | 16,73 |
Dance music in a restaurant 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | |||
---|---|---|---|
Dance days per year | |||
1 – 120 | 121 – 240 | 241 – 365 | |
Number of customer seats | € / month | € / month | € / month |
1 – 24 | 21,88 | 27,89 | 40,72 |
25 – 50 | 25,28 | 34,36 | 52,81 |
51 – 100 | 34,36 | 46,78 | 75,42 |
101 – 150 | 43,77 | 59,24 | 93,89 |
151 – 200 | 53,16 | 72,05 | 115,79 |
201 – 300 | 62,63 | 84,88 | 140,65 |
301 – 400 | 72,05 | 96,96 | 159,94 |
401 – 500 | 81,1 | 110,1 | 178,79 |
501 – 600 | 91,26 | 121,87 | 197,24 |
601 – 700 | 100,31 | 135,03 | 216,11 |
701 – 800 | 110,1 | 147,1 | 234,96 |
801 – 900 | 119,2 | 160,3 | 253,83 |
901 – 1000 | 128,25 | 172,37 | 272,68 |
over 1000 | 137,99 | 184,42 | 290,81 |
DJ licence for the venue 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Audience capacity | € / licence / month | € / licence / month |
1 – 500 | 10,12 | 7,85 |
Over 500 | 18,37 | 14,23 |
Interval music in the restaurant 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | |||
---|---|---|---|
Dance days per year | |||
1 – 120 | 121 – 240 | 241 – 365 | |
Number of customer seats | € / month | € / month | € / month |
1 – 24 | 3,29 | 4,19 | 6,11 |
25 – 50 | 3,8 | 5,15 | 7,91 |
51 – 100 | 5,15 | 7,03 | 11,32 |
101 – 150 | 6,56 | 8,89 | 14,09 |
151 – 200 | 7,97 | 10,81 | 17,38 |
201 – 300 | 9,39 | 12,73 | 21,1 |
301 – 400 | 10,81 | 14,56 | 23,99 |
401 – 500 | 12,18 | 16,52 | 26,83 |
501 – 600 | 13,7 | 18,28 | 29,58 |
601 – 700 | 15,05 | 20,25 | 32,42 |
701 – 800 | 16,52 | 22,06 | 35,24 |
801 – 900 | 17,87 | 24,04 | 38,07 |
901 – 1000 | 19,23 | 25,87 | 40,89 |
over 1000 | 20,69 | 27,65 | 43,62 |
Background music in customer premises 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | ||
---|---|---|---|
Surface area of customer premises (m2) | € / month | Surface area of customer premises (m2) | € / month |
1 – 30 | 9,74 | 1 – 30 | 13,36 |
31 – 50 | 14,63 | 31 – 100 | 17,72 |
51 – 100 | 20,97 | 101 – 200 | 23,38 |
101 – 300 | 27,47 | 201 – 400 | 29,77 |
301 – 400 | 32,21 | 401 – 600 | 40,13 |
401 – 500 | 32,21 | 601 – 800 | 50,29 |
501 – 1000 | 48,47 | 801 – 1000 | 60,92 |
1001- 1500 | 64,57 | 1001 – 1200 | 70,74 |
1501- 2000 | 80,7 | 1201 – 1400 | 80,97 |
2001 – 2500 | 96,79 | 1401 – 1600 | 91,85 |
2501 – 3000 | 112,9 | 1601 – 1800 | 102,85 |
3001 – 3500 | 129,01 | 1801 – 2000 | 113,61 |
3501- 4000 | 145,12 | 2001 – 2500 | 134,33 |
4001- 4500 | 161,23 | 2501 – 3000 | 155,16 |
For surface area of customer premises exceeding 4500 m2, 16,12 € / month will be added for each starting 500 m2 | For surface area of customer premises exceeding 3,000 m2, please contact our customer service |
Background music in a bus 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |||
---|---|---|---|---|
Radio, CD etc. | Music video extra charge | Radio, CD etc. | TV, video, or other AV device extra charge | |
Bus | € / bus / month | € / bus / month | € / bus / month | € / bus / month |
Max. 1 + 22 seats (mini bus) | 4,88 | 2,06 | 4,18 | 1,38 |
More than 1 + 22 registered seats | 5,51 | 2,19 | 4,59 | 1,54 |
Bus with registered standing room (short distance traffic) | 3,91 | 3,37 |
Background music in a cinema 2024
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | |
---|---|
Number of viewers over the previous calendar year / film theatre | € / year |
Alle 10000 | 150,15 |
10000 – 50000 | 317,03 |
50001 – 100000 | 483,9 |
100001 – 300000 | 650,77 |
Over 300000 | 1001,15 |
Background music in personnel facilities 2024
- Invoicing period will be chosen at the time of purchasing the licence, and it can be annual, biannual or quarterly.
- The license is valid indefinitely, and the notice period of licence termination is one month.
- VAT at the current rate will be added to the prices
Can be scrolled horizontally
GRAMEX | TEOSTO | ||
---|---|---|---|
Number of personnel at the location | € / month | Number of personnel in the establishment | € / month |
25 – 100 | 17,86 | 25 – 100 | 17,4 |
101 – 200 | 24,81 | 101 – 200 | 22,95 |
201 – 400 | 37,22 | 201 – 400 | 29,24 |
401 – 600 | 49,61 | 401 – 600 | 39,39 |
601 – 800 | 62 | 601 – 800 | 49,36 |
801 – 1000 | 74,41 | 801 – 1000 | 59,8 |
1001 – 1200 | 86,82 | 1001 – 1200 | 69,44 |
1201 – 1400 | 99,21 | 1201 – 1400 | 79,49 |
1401 – 1600 | 111,62 | 1401 – 1600 | 90,18 |
1601 – 1800 | 124,01 | 1601 – 1800 | 100,97 |
1801 – 2000 | 136,41 | 1801 – 2000 | 111,55 |
2001 – 2200 | 148,84 | 2001 – 2500 | 131,88 |
2201 – 2400 | 161,23 | 2501 – 3000 | 152,33 |
2401 – 2600 | 173,61 | 3001 – 3500 | 172,76 |
2601 – 2800 | 186,01 | 3501 – 4000 | 194,12 |
2801 – 3000 | 198,42 | 4001 – 4500 | 214,5 |
3001 – 3200 | 210,83 | 4501 – 5000 | 235,8 |
3201 – 3400 | 223,22 | ||
If the number of your personnel exceeds 3,400, please contact our customer service | If the number of your personnel exceeds 5,000, please contact our customer service |
Background music in an amusement park 2024
- The invoicing period is one calendar year
- VAT at the current rate will be added to the prices
- Teosto minimum payment 27,55 € / year
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Use of music | € / visitor / year | € / visitor / year |
Music played widely and continuously | 0,0100 | 0,0160 |
Music played occasionally | 0,0049 | 0,0160 |
Background music in a gym 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | ||
---|---|---|---|
Surface area of customer premises of the gym (m2) | € / month | Surface area of customer premises of the gym (m2) | € / month |
1 – 300 | 29,8 | 1 – 100 | 35,06 |
301 – 600 | 36,88 | 101 – 300 | 42,7 |
601 – 800 | 45,41 | 301 – 500 | 53,37 |
801 – 1000 | 55,59 | 501 – 700 | 65,31 |
1001 – 1200 | 65,81 | 701 – 900 | 77,27 |
1201 – 1400 | 76,02 | 901 – 1100 | 89,23 |
1401 – 1600 | 86,25 | 1101 – 1300 | 101,23 |
1601 – 1800 | 96,46 | 1301 – 1500 | 113,11 |
1801 – 2000 | 106,66 | 1501 – 1700 | 125,07 |
2001 – 2200 | 116,88 | 1701 – 1900 | 137,02 |
2201 – 2400 | 127,1 | 1901 – 2100 | 148,94 |
2401 – 2600 | 137,32 | 2101 – 2300 | 160,9 |
2601 – 2800 | 147,53 | 2301 – 2500 | 172,83 |
2801 – 3000 | 157,75 | 2501 – 2700 | 184,78 |
3001 – 3200 | 167,94 | 2701 – 2900 | 196,74 |
3201 – 3400 | 178,17 | 2901 – 3100 | 208,72 |
For surface area of the customer premises exceeding 3,400 m2, please contact our customer service | For surface area of the customer premises exceeding 3,100 m2, please contact our customer service |
Background music in a holiday home 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Number of holiday homes | € / month | € / month |
3–5 | 10,2 | 13,25 |
6 – 15 | 15,98 | 21,01 |
16 – 30 | 24,06 | 32,04 |
31 – 50 | 37,68 | 51,16 |
51 – 75 | 60,24 | 78,28 |
76 – 100 | 76,9 | 103,57 |
101 – 150 | 93,86 | 152,26 |
151 – 200 | 110,19 | 180,2 |
201 – 250 | 127,47 | 207,01 |
251 – 300 | 143,79 | 233,92 |
301 – 350 | 161,05 | 261,41 |
351 – 400 | 177,7 | 294,15 |
401 – 500 | 194,67 | 324,7 |
over 500 | 211,33 | 356,04 |
Background music in a lunch restaurant 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Number of customer seats | € / month | € / month |
1 – 6 | 6,81 | 9,26 |
7 – 24 | 12,2 | 16,03 |
25 – 50 | 15,56 | 20,79 |
51 – 75 | 27,99 | 34,45 |
76 – 100 | 27,99 | 37,59 |
101 – 150 | 36,34 | 47,7 |
151 – 200 | 53,79 | 69,7 |
201 – 300 | 70,02 | 89,94 |
301 – 400 | 83,66 | 107,02 |
401 – 500 | 97,79 | 123,22 |
501 – 600 | 111,42 | 137,42 |
601 – 700 | 125,26 | 155,1 |
Background music in accommodation facilities 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO | |
---|---|---|
Number of rooms | € / month | € / month |
1 – 5 | 10,2 | 13,25 |
6 – 15 | 15,98 | 21,01 |
16 – 30 | 24,06 | 32,04 |
31 – 50 | 37,68 | 51,16 |
51 – 75 | 60,24 | 78,28 |
76 – 100 | 76,9 | 103,57 |
101 – 150 | 93,86 | 152,26 |
151 – 200 | 110,19 | 180,2 |
201 – 250 | 127,47 | 207,01 |
251 – 300 | 143,79 | 233,92 |
301 – 350 | 161,05 | 261,41 |
351 – 400 | 177,7 | 294,15 |
401 – 500 | 194,67 | 324,7 |
over 500 | 211,33 | 356,04 |
Background music from a jukebox 2024
- VAT at the current rate will be added to the prices
- The minimum payment for a licence is for one month
Can be scrolled horizontally
GRAMEX | TEOSTO |
---|---|
€ / jukebox / month | € / jukebox / month |
17,4 | 20,44 |
Background music in instructed sports 2024
- The price of the license consists of Teosto and Gramex compensation as defined in the table below. The license includes compensation paid to both copyright organisations. Our online store will calculate the total price of your license for you.
- VAT at the current rate will be added to the prices
- A music license is a tax-deductible expense for the business owner.
- The minimum payment for a licence is for one month
Price examples
In the table below, you can find examples of how surface area and the number of weekly hours affect the price of your music licence. If you are an independent fitness instructor with classes at multiple locations for a maximum of 60 hours in a calendar year, the Music licence for a fitness/sports instructor is best suited to your needs.
Example A: the surface area of the gym is under 150 m2. 1–2 hours of instructed classes per week
Price: 43,47 € / month (includes Gramex and Teosto prices, VAT not included)
Example B: the surface area of the gym is under 150 m2. 6–7 hours of instructed classes per week
Price: 74,92 € / month (includes Gramex and Teosto prices, VAT not included)
Example C: the surface area of the gym is between 150 and 300 m2. 16–22 hours of instructed classes per week
Price: 194,88 € / month (includes Gramex and Teosto prices, VAT not included)
Can be scrolled horizontally
GRAMEX | TEOSTO | ||||
---|---|---|---|---|---|
Number of instructed sports lessons per week | Surface area of sports premises 1 – 149 m2 | Surface area of sports premises 150 – 300 m2 | Surface area of sports premises over 300 m2 | Number of instructed sports lessons per week | |
€ / month | € / month | € / month | € / month | ||
1 – 5 | 25,54 | 28,35 | 31,21 | 1 – 2 | 17,93 |
6 – 15 | 38,28 | 42,56 | 46,82 | 3 – 7 | 36,64 |
16 – 30 | 76,63 | 85,06 | 93,59 | 8 – 15 | 73,19 |
31 – 50 | 114,88 | 127,64 | 140,41 | 16 – 22 | 109,82 |
51 – 70 | 153,17 | 170,21 | 187,23 | 23 – 30 | 146,47 |
71 – 90 | 195,75 | 212,77 | 229,81 | 31 – 37 | 183,08 |
91 – 110 | 238,28 | 255,33 | 272,34 | 38 – 45 | 219,73 |
111 – 130 | 280,85 | 297,88 | 314,9 | 46 – 52 | 256,37 |
131 – 150 | 323,38 | 340,42 | 357,45 | 53 – 60 | 292,98 |
151 – 170 | 365,95 | 382,98 | 400,01 | 61 – 67 | 329,63 |
171 – 190 | 408,51 | 425,54 | 442,56 | 68 – 75 | 366,24 |
191 – 210 | 451,07 | 468,1 | 485,12 | 76 – 82 | 402,88 |
211 – 230 | 493,61 | 510,64 | 527,66 | 83 – 90 | 439,5 |
231 – 250 | 536,17 | 553,22 | 570,24 | 91 – 97 | 476,14 |
251 – 270 | 578,74 | 595,76 | 612,79 | 98 – 105 | 512,75 |
